| Basic technical information: | |
|---|---|
| Construction | 4 cylinder engine cooled by the air in boxer system |
| Continuous power | 60 HP at 3 180 rpm |
| Dry weight | 71,25 kg ÷ 75,20 kg |
| Cooling | air |
| Propeller drive | direct from crankshaft (without transmission gear) |
| Fuel supply | electronic multipoint fuel injection |
| Ignition | double, electronically operated |
| Cubic capacity | 1 594 cm3 |
| Bore x stroke | 85,5 x 69 mm |
| Degree of compression | 8,2 |
| Torque | 145 Nm at 2 210 rpm |
| Direction of rotation of the propeller | counterclockwise |
| Controller (ECU) | EMU Black |

