
| Basic technical information: | |
|---|---|
| Construction | 4 cylinder engine cooled by the air in boxer system |
| Continuous power | 75 hp at 3 120 rpm |
| Dry weight | 71,55 kg ÷ 75,45 kg |
| Cooling | air |
| Propeller drive | direct from crankshaft (without transmission gear) |
| Fuel supply | electronic multipoint fuel injection |
| Ignition | double, electronically operated |
| Cylinder capacity | 1 914 cm3 |
| Bore x stroke | 94 x 69 mm |
| Degree of compression | 8,0 |
| Torque | 208 Nm at 2 050 rpm |
| Direction of rotation of the propeller | counterclockwise |
| Controller (ECU) | EMU Black |
